Mixed Pairs 2024
RESULTS
MIXED PAIRS 2024
RESULTS
MIXED PAIRS GRAND FINAL
| SHOTS | TEAM | TEAM | SHOTS | |
|---|---|---|---|---|
| 22 | Robyn FullwoodShane Stevenson | VS | Val McCallumMaurice McCallum | 15 |
RESULTS
MIXED PAIRS SEMI FINALS
| SHOTS | TEAM | TEAM | SHOTS | |
|---|---|---|---|---|
| 22 | Val McCallumMaurice McCallum | VS | Mandy LutherScott Warby | 7 |
| 19 | Robyn FullwoodShane Stevenson | VS | Toni AndersonPeter Horne | 16 |
RESULTS
MIXED PAIRS QTR FINALS
| SHOTS | TEAM | TEAM | SHOTS | |
|---|---|---|---|---|
| 15 | Melitta DawsonSteve Dawson | VS | Robyn FullwoodShane Stevenson | 18 |
| 21 | Toni AndersonPeter Horne | VS | Tanya AsquithKyle Asquith | 14 |
| 13 | Peter ProbertLorraine Frankland | VS | Val McCallumMaurice McCallum | 22 |
| 15 | Tiska CravenGarry Cornish | VS | Mandy LutherScott Warby | 23 |
RESULTS
MIXED PAIRS ROUND 2
| SHOTS | TEAM | TEAM | SHOTS | |
|---|---|---|---|---|
| 1 | Melitta DawsonSteve Dawson | VS | Robina AgarNeil Agar | 0 |
| 22 | Robyn FullwoodShane Stevenson | VS | Jan MitchellDavid McCann | 19 |
| 23 | Toni AndersonPeter Horne | VS | Sharon JohnsonScott Swan | 11 |
| 13 | Margaret BowdlerLarry Bowdler | VS | Tanya AsquithKyle Asquith | 22 |
| - | Peter ProbertLorraine Frankland | VS | FORFEIT | - |
| 18 | Luchica MuggeridgeChris Davidson | VS | Val McCallumMaurice McCallum | 23 |
| 19 | Tiska CravenGarry Cornish | VS | Gail BaberJohn Benigno | 17 |
| 22 | Mandy LutherScott Warby | VS | Karen BakerJosh White | 11 |
RESULTS
MIXED PAIRS ROUND 1
| SHOTS | TEAM | TEAM | SHOTS | |
|---|---|---|---|---|
| 25 | Melitta DawsonSteve Dawson | VS | Lyn VicaryGreg Lucas | 12 |
| 23 | Toni AndersonPeter Horne | VS | Chris ArmstrongVonnie Melville | 15 |
| 16 | Narelle FosterKevin Clark | VS | Peter ProbertLorraine Frankland | 17 |

