AO Women’s Results 2024
RESULTS
WOMEN'S AUSTRALIAN OPEN 2024
RESULTS
AO WOMEN'S SINGLES SECTIONAL
| SHOTS | TEAM | TEAM | SHOTS | |
|---|---|---|---|---|
| 21 | Lorraine Frankland | VS | Jacqui Miller | 11 |
| 21 | Lorraine Frankland | VS | Marie Uren | 5 |
| 21 | Lorraine Frankland | VS | Lesley Burgess | 13 |
| SHOTS | TEAM | TEAM | SHOTS | |
|---|---|---|---|---|
| 21 | Lyn Vicary | VS | Carrol Bennets | 8 |
| 21 | Lyn Vicary | VS | Siti Zalina Ahmad | 17 |
| 9 | Lyn Vicary | VS | Mackenzie Parsons | 21 |
RESULTS
AO WOMEN'S SINGLES KNOCKOUT
| SHOTS | TEAM | TEAM | SHOTS | |
|---|---|---|---|---|
| 5 | Lorraine Frankland | VS | Tayla Bruce | 21 |
RESULTS
AO WOMEN'S FOURS SECTIONAL
| SHOTS | TEAM | TEAM | SHOTS | |
|---|---|---|---|---|
| 13 | Toni AndersonV.Cambell Robyn Fullwood Vonnie Melville | VS | K.BushC.Smyth C.Protopapas D.Hands | 9 |
| 15 | Toni AndersonV.Cambell Robyn Fullwood Vonnie Melville | VS | E.MatthewsS.Byrne M.Harris J.Whitehead | 7 |
| 11 | Toni AndersonV.Cambell Robyn Fullwood Vonnie Melville | VS | G.OliverJ.Sellars R.Muriwai W.Mackie | 18 |
RESULTS
AO WOMEN'S FOURS KNOCKOUT
| SHOTS | TEAM | TEAM | SHOTS | |
|---|---|---|---|---|
| 7 | Toni AndersonV.Cambell Robyn Fullwood Vonnie Melville | VS | A.CarsonT.Arnold C.Ferguson H.Packer | 17 |
RESULTS
AO O60's WOMEN'S PAIRS SECTIONAL
| SHOTS | TEAM | TEAM | SHOTS | |
|---|---|---|---|---|
| 13 | Margaret BowdlerLorraine Frankland | VS | Sue PhillipsLee Robinson | 22 |
| 14 | Margaret BowdlerLorraine Frankland | VS | Maureen HarrisJanice Whitehead | 19 |
| 14 | Margaret BowdlerLorraine Frankland | VS | Maree GibbsRosemary Shaw | 17 |


