Max Morris 2024
RESULTS
MAX MORRIS MEMORIAL 2024
RESULTS
MMM ROUND 6
| POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
|---|---|---|---|---|---|---|
| 5 | 69 | Div 3 SEC A | VS | Paradise Point | 45 | 1 |
| POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
|---|---|---|---|---|---|---|
| 1 | 43 | Div 3 SEC D | VS | Helensvale | 60 | 5 |
RESULTS
MMM ROUND 5
| POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
|---|---|---|---|---|---|---|
| 5 | 65 | Div 3 SEC A | VS | Benowa | 50 | 1 |
| POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
|---|---|---|---|---|---|---|
| 2 | 65 | Div 3 SEC D | VS | Paradise Point | 64 | 4 |
RESULTS
MMM ROUND 4
| POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
|---|---|---|---|---|---|---|
| 0 | 51 | Div 3 SEC A | VS | Musgrave Hill | 73 | 6 |
| POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
|---|---|---|---|---|---|---|
| 2 | 52 | Div 3 SEC D | VS | Robina | 52 | 4 |
RESULTS
MMM ROUND 3
| POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
|---|---|---|---|---|---|---|
| 4 | 54 | Div 3 SEC A | VS | Paradise Point | 59 | 2 |
| POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
|---|---|---|---|---|---|---|
| 1 | 45 | Div 3 SEC D | VS | Helensvale | 66 | 5 |
RESULTS
MMM ROUND 2
| POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
|---|---|---|---|---|---|---|
| 2 | 51 | Div 3 SEC A | VS | Benowa | 59 | 4 |
| POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
|---|---|---|---|---|---|---|
| 2 | 56 | Div 3 SEC D | VS | Paradise Point | 61 | 4 |
RESULTS
MMM ROUND 1
| POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
|---|---|---|---|---|---|---|
| 4 | 75 | Div 3 SEC A | VS | Musgrave Hill | 50 | 2 |
| POINTS | SHOTS | TEAM | TEAM | SHOTS | POINTS | |
|---|---|---|---|---|---|---|
| 2 | 54 | Div 3 SEC D | VS | Robina | 52 | 4 |






